Pricing
1 credit = 1¢.Pay as you go, or pay less with a plan.
Every image, clip, voice and song is priced in credits, and your credits work on every model. Packs never expire, plans bring a credit down to 0.645¢, and a generation that fails always gives its credits back.
- Free to start
- 300 credits
- Images from
- 2 credits
- Video from
- 25 credits
- Failed generations
- Refunded
Plans
A plan makes every credit cheaper.
Plans add credits every month at a lower price per credit, down to 0.645¢ on Pro, yearly billing. They work on every model, and you can top up with a pack whenever you need more.
Starter
For trying ideas and short clips every month
$25/ month
Billed monthly
- 2,500 credits every month
- 1¢ per credit
- Unused credits roll over, up to one month's worth
- No daily limit on your own provider keys (1% fee past the free allowance)
- Most popular
Creator
For creators shipping videos every week
$65/ month
Billed monthly
- 7,500 credits every month
- 0.867¢ per credit
- Unused credits roll over, up to one month's worth
- No daily limit on your own provider keys (1% fee past the free allowance)
- Best value
Pro
For studios and agencies producing at volume
$159/ month
Billed monthly
- 20,000 credits every month
- 0.795¢ per credit
- Unused credits roll over, up to one month's worth
- No daily limit on your own provider keys (1% fee past the free allowance)
Prices in US dollars. Unused plan credits roll over to the next month, up to one month's worth of your plan; anything past that expires at renewal. Yearly plans are billed once a year and add their credits every month. Cancel anytime in Settings.
Credit packs
Pay as you go. Pack credits never expire.
Buy credits once and use them whenever you like. Bigger packs cost less per credit.
Starter
1,000 credits
$101¢ per credit
Never expires
Creator
3,000 credits
$301¢ per credit
Never expires
- Most popular
Studio
11,000 credits
$1000.909¢ per credit
Save 9%
Enterprise
30,000 credits
$2600.867¢ per credit
Save 13%
On every plan
The rules are the same for everyone, free included.
- Failed generations are refunded
If a generation fails, times out or a provider's safety filter blocks it, its credits come back automatically, as credits that never expire.
- Pack credits never expire
Credits from packs, refunds and your welcome bonus stay in your balance until you use them.
- Plan credits roll over
Unused plan credits roll over to the next month, up to one month's worth of your plan; anything past that expires at renewal. Plan credits are always spent before pack credits.
- Agents spend only within your limit
Claude, ChatGPT, Codex or Cursor connected over MCP quote every run, reshoot and retake first. They start one on their own when the quote fits your balance and what's left of the daily limit you picked for that connection (none by default, 25,000 credits at most), and bring anything bigger back to you. Once started, work keeps the rates it was quoted and never spends past its ceiling; work billed by the length of what it's fed, like upscaling or lip-syncing a longer clip, can cost more than its quote but never more than that ceiling.
- Your own provider keys, at a 1% fee
Generate with your own Google, OpenAI, Replicate, fal.ai or ElevenLabs keys and the provider bills you directly. Your first 20 generations and first video each day are free; after that NCS adds 1% of the provider's list price, in credits, rounded to the nearest credit (most images add nothing; an 8-second Veo clip adds 3). Free accounts stop at the daily allowance; buying any pack or plan lifts it.
- Auto-reload, with a monthly maximum
Save a card in Settings, then pick a threshold, a pack and a monthly maximum from $10 to $2,000. When a generation leaves you below the threshold, the pack is bought for you, one charge at a time and never past your maximum. A declined card turns it off instead of retrying.
- Commercial use, no watermark
NCS adds no watermark to anything you make and doesn't limit commercial use, on any plan, free included. Each model provider's own terms still apply.
- Cancel anytime
Cancel your plan in Settings, through Stripe's billing portal. Credits from packs and refunds stay yours after a plan ends.
Paying
Pay by card, Apple Pay, Google Pay or crypto.
- Card, Apple Pay or Google Pay
Plans and packs check out with Stripe. Apple Pay and Google Pay show up on devices that support them.
- SOL or USDC on Solana
Pay for a credit pack from your Solana wallet instead.
- US dollars
Every price is in US dollars, and checkout shows the full amount before you pay.
Model prices
Every model's price, in credits and dollars.
This list is generated from the same pricing code that charges your account, so it changes the moment a price does. Each price is for one generation at the model's default settings, with the settings that change it listed underneath.
| Model | Price for | Credits | Credits / s | Pay as you go | On Pro, yearly |
|---|---|---|---|---|---|
| Alibaba | |||||
| Wan 3.0via Replicate480p: 25 · 720p: 50 | 5 s clip · 1080p | 100 | 20 | $1.00 | $0.65 |
| Happy Horse 1.1via Replicate720p: 141 | 5 s clip · 1080p | 180 | 36 | $1.80 | $1.16 |
| Wan 3.0 (fal.ai)via fal.ai480p: 50 · 720p: 100 · with a reference video: 800 | 5 s clip · 1080p | 200 | 40 | $2.00 | $1.29 |
| Wan 3.0 Prime (fal.ai)via fal.ai480p: 69 · 720p: 140 · with a reference video: 1,120 | 5 s clip · 1080p | 280 | 56 | $2.80 | $1.81 |
| Black Forest Labs | |||||
| FLUX 3 Max Video (fal.ai)via fal.ai1080p: 291 | 5 s clip · 720p | 170 | 34 | $1.70 | $1.10 |
| ByteDance | |||||
| Seedance 2.0 Minivia Replicate480p: 41 · with a reference video: 113 | 5 s clip · 720p | 90 | 18 | $0.90 | $0.58 |
| OmniHuman v2 (fal.ai)via fal.aiBilled per second of the audio it performs to, up to 60 s | 5 s of audio | 105 | 21 | $1.05 | $0.68 |
| Seedance 2.0 Fastvia Replicate480p: 71 · with a reference video: 172 | 5 s clip · 720p | 150 | 30 | $1.50 | $0.97 |
| Seedance 2.0via Replicate480p: 81 · with a reference video: 225 | 5 s clip · 720p | 180 | 36 | $1.80 | $1.16 |
| Seedance 2.5via Replicate480p: 104 · with a reference video: 975 | 5 s clip · 720p | 232 | 46.4 | $2.32 | $1.50 |
| Seedance 2.0 Fast (fal.ai)via fal.ai480p: 114 · with a reference video: 291 | 5 s clip · 720p | 242 | 48.4 | $2.42 | $1.56 |
| Seedance 2.0 (fal.ai)via fal.ai480p: 142 · with a reference video: 364 | 5 s clip · 720p | 303 | 60.6 | $3.03 | $1.95 |
| Veo 3.1 Litevia Replicate1080p: 128 | 8 s clip · 720p | 80 | 10 | $0.80 | $0.52 |
| Gemini Omni Flash 1.1 (fal.ai)via fal.ai360p: 30 · 1080p: 150 · 4K: 300 | 5 s clip · 720p | 100 | 20 | $1.00 | $0.65 |
| Veo 3.1 Fastvia Replicateno audio: 161 | 8 s clip · 720p | 240 | 30 | $2.40 | $1.55 |
| Veo 3.1via Replicateno audio: 320 | 8 s clip · 720p | 640 | 80 | $6.40 | $4.13 |
| Kling | |||||
| Kling O3 Standard (fal.ai)via fal.aino audio: 84 | 5 s clip | 112 | 22.4 | $1.12 | $0.72 |
| Kling V3 Turbo (fal.ai)via fal.ai | 5 s clip | 112 | 22.4 | $1.12 | $0.72 |
| Kling V3 (fal.ai)via fal.aino audio: 85 | 5 s clip · 720p | 126 | 25.2 | $1.26 | $0.81 |
| Kling V3 Turbo Pro (fal.ai)via fal.ai | 5 s clip | 140 | 28 | $1.40 | $0.90 |
| Kling V3 Pro (fal.ai)via fal.aino audio: 113 | 5 s clip · 720p | 168 | 33.6 | $1.68 | $1.08 |
| Kling V3 Omni Videovia Replicateno audio: 224 | 5 s clip | 280 | 56 | $2.80 | $1.81 |
| Kling O3 4K (fal.ai)via fal.ai | 5 s clip | 420 | 84 | $4.20 | $2.71 |
| Lightricks | |||||
| LTX 2.5 Fastvia Replicate720p: 36 · 2K: 144 · 4K: 288 | 6 s clip · 1080p | 72 | 12 | $0.72 | $0.46 |
| LTX-2.3 Ingredient · Sheet to Video (fal.ai)via fal.ai | 5 s clip | 80 | 16 | $0.80 | $0.52 |
| LTX-2.3 V2V (fal.ai)via fal.aiBilled per second of your source video, up to 20 s | 5 s of source video | 83 | 16.6 | $0.83 | $0.54 |
| LTX-2.5 A2V (fal.ai)via fal.aiBilled per second of the audio it performs to, up to 20 s | 5 s of audio | 130 | 26 | $1.30 | $0.84 |
| LTX-2.5 Pro (fal.ai)via fal.ai720p: 145 | 6 s clip · 1080p | 204 | 34 | $2.04 | $1.32 |
| Luma | |||||
| Luma Ray 3.2via Replicate540p: 30 · 1080p: 240 | 5 s clip · 720p | 60 | 12 | $0.60 | $0.39 |
| MiniMax | |||||
| MiniMax H3 Max Turbo (fal.ai)via fal.ai480p: 25 · 1080p: 80 | 5 s clip · 768p | 40 | 8 | $0.40 | $0.26 |
| MiniMax H3via Replicate2K: 130 | 5 s clip · 768p | 80 | 16 | $0.80 | $0.52 |
| MiniMax H3 Max (fal.ai)via fal.ai480p: 50 · 1080p: 160 · with a reference video: 216 | 5 s clip · 768p | 80 | 16 | $0.80 | $0.52 |
| H3 Max Camera Controls (fal.ai)via fal.ai480p: 58 · 1080p: 184 | 5 s clip · 768p | 92 | 18.4 | $0.92 | $0.59 |
| MiniMax H3 Max Lip-Sync (fal.ai)via fal.ai480p: 60 · 1080p: 192 · 2K: 384Billed per second of the audio it performs to, up to 60 s | 5 s of audio · 768p | 96 | 19.2 | $0.96 | $0.62 |
| PixVerse | |||||
| PixVerse C1 (fal.ai)via fal.ai360p: 41 · 540p: 50 · 1080p: 121 · no audio: 52 | 5 s clip · 720p | 65 | 13 | $0.65 | $0.42 |
| PixVerse V6via Replicate360p: 71 · 720p: 121 · 1080p: 231 · no audio: 71 | 5 s clip · 540p | 90 | 18 | $0.90 | $0.58 |
| Pruna AI | |||||
| P-Video Avatarvia Replicate1080p: 45Billed per second of the audio it performs to, up to 60 s | 5 s of audio · 720p | 25 | 5 | $0.25 | $0.16 |
| P-Video 2via Replicate1080p: 60Performing to a song or voice line, billed per second of that audio | 5 s clip · 720p | 30 | 6 | $0.30 | $0.19 |
| P-Video 2 Provia Replicate480p: 41 | 5 s clip · 768p | 75 | 15 | $0.75 | $0.48 |
| Runway | |||||
| Gen 4.5via Replicate | 5 s clip | 120 | 24 | $1.20 | $0.77 |
| Sync Labs | |||||
| Sync Lipsync 3 Avatar (fal.ai)via fal.aiBilled per second of the audio it performs to, up to 60 s | 5 s of audio | 134 | 26.8 | $1.34 | $0.86 |
| VEED | |||||
| VEED Fabric 1.0via Replicate480p: 81Billed per second of the audio it performs to, up to 60 s | 5 s of audio · 720p | 150 | 30 | $1.50 | $0.97 |
| Vidu | |||||
| Vidu Q4 (fal.ai)via fal.ai540p: 32 · 1080p: 85 · 2K: 134 · 4K: 276 | 5 s clip · 720p | 67 | 13.4 | $0.67 | $0.43 |
| Wan Video | |||||
| Wan 2.7 VideoEditvia Replicate | 5 s clip · 1080p | 100 | 20 | $1.00 | $0.65 |
| xAI | |||||
| Grok Imagine Video 1.5 Lite (fal.ai)via fal.ai480p: 26 · 1080p: 178 | 6 s clip · 720p | 38 | 6.33 | $0.38 | $0.25 |
| Grok Imagine Video 1.5via Replicate | 5 s clip · 720p | 80 | 16 | $0.80 | $0.52 |
| Grok Imagine480p: 81 | 8 s clip · 720p | 112 | 14 | $1.12 | $0.72 |
| Grok Imagine Video 1.5 (fal.ai)via fal.ai480p: 111 · 1080p: 345 | 6 s clip · 720p | 193 | 32.17 | $1.93 | $1.24 |
| Workflow tools | |||||
| SAM 3 Object Matte (fal.ai)Meta · via fal.aiBilled per second of your source video, up to 60 s | 5 s of source video | 10 | 2 | $0.10 | $0.065 |
| Sonilo Music ScoreSonilo · via fal.aiBilled per second of your source video, up to 120 s | 10 s of source video | 18 | 1.8 | $0.18 | $0.12 |
| Mirelo SFX 2.0Mirelo · via fal.aiBilled per second of your source video, up to 120 s | 10 s of source video | 30 | 3 | $0.30 | $0.19 |
| P-Video AnimatePruna AI · via Replicate1080p: 60Billed per second of your source video, up to 30 s | 5 s of source video · 720p | 30 | 6 | $0.30 | $0.19 |
| P-Video ReplacePruna AI · via Replicate1080p: 60Billed per second of your source video, up to 30 s | 5 s of source video · 720p | 30 | 6 | $0.30 | $0.19 |
| HeyGen Lipsync · SpeedHeyGen · via ReplicateBilled per second of your source video, up to 300 s | 5 s of source video | 34 | 6.8 | $0.34 | $0.22 |
| Topaz Video UpscaleTopaz Labs · via Replicate4K: 152Billed per second of your source video, up to 120 s | 5 s of source video | 38 | 7.6 | $0.38 | $0.25 |
| PixVerse LipsyncPixVerse · via ReplicateBilled per second of your source video, up to 120 s | 5 s of source video | 40 | 8 | $0.40 | $0.26 |
| P-Video EditPruna AI · via ReplicateBilled per second of your source video, up to 15 s | 5 s of source video | 45 | 9 | $0.45 | $0.29 |
| Bria Video Background RemovalBria · via fal.aiBilled per second of your source video, up to 60 s | 5 s of source video | 50 | 10 | $0.50 | $0.32 |
| DreamActor M2.0ByteDance · via ReplicateBilled per second of your source video, up to 30 s | 5 s of source video | 50 | 10 | $0.50 | $0.32 |
| FILM Frame InterpolationGoogle · via ReplicateSame price at any length | 1 clip | 50 | — | $0.50 | $0.32 |
| TikTok Short Captionsshreejalmaharjan-27 · via ReplicateSame price at any length | 1 clip | 50 | — | $0.50 | $0.32 |
| HeyGen Lipsync · PrecisionHeyGen · via ReplicateBilled per second of your source video, up to 300 s | 5 s of source video | 67 | 13.4 | $0.67 | $0.43 |
| Bernini-R Edit (fal.ai)ByteDance · via fal.aiBilled per second of your source video, up to 30 s | 5 s of source video | 80 | 16 | $0.80 | $0.52 |
| ElevenLabs DubbingElevenLabs · via ReplicateBilled per second of your source video, up to 60 s | 10 s of source video | 80 | 8 | $0.80 | $0.52 |
| H3 Max Reframe (fal.ai)MiniMax · via fal.ai480p: 50Billed per second of your source video, up to 15 s | 5 s of source video · 768p | 80 | 16 | $0.80 | $0.52 |
| H3 Max Relight (fal.ai)MiniMax · via fal.ai480p: 50 · 1080p: 160 · 2K: 320Billed per second of your source video, up to 15 s | 5 s of source video · 768p | 80 | 16 | $0.80 | $0.52 |
| Gemini Omni Flash 1.1 Edit (fal.ai)Google · via fal.ai360p: 30 · 1080p: 150 · 4K: 300Billed per second of your source video, up to 20 s | 5 s of source video · 720p | 100 | 20 | $1.00 | $0.65 |
| LTX-2.3 Extend (fal.ai)Lightricks · via fal.ai | 5 s clip | 100 | 20 | $1.00 | $0.65 |
| LTX-2.3 Retake (fal.ai)Lightricks · via fal.ai | 5 s clip | 100 | 20 | $1.00 | $0.65 |
| xRunda Face SwapxRunda · via ReplicateSame price at any length | 1 clip | 100 | — | $1.00 | $0.65 |
| ByteDance Video UpscalerByteDance · via Replicate720p: 14 · 1080p: 28 · 2K: 56Billed per second of your source video, up to 120 s | 10 s of source video · 4K | 111 | 11.1 | $1.11 | $0.72 |
| Kling V3 Motion ControlKling · via ReplicateBilled per second of your source video, up to 30 s | 5 s of source video | 120 | 24 | $1.20 | $0.77 |
| Luma Ray 3.2 Reframe (fal.ai)Luma · via fal.ai540p: 60 · 1080p: 360Billed per second of your source video, up to 10 s | 5 s of source video · 720p | 120 | 24 | $1.20 | $0.77 |
| Kling O3 Edit (fal.ai)Kling · via fal.aiBilled per second of your source video, up to 15 s | 5 s of source video | 126 | 25.2 | $1.26 | $0.81 |
| Kling O3 Restyle (fal.ai)Kling · via fal.ai | 5 s clip | 126 | 25.2 | $1.26 | $0.81 |
| Sync Lipsync 3 (fal.ai)Sync Labs · via fal.aiBilled per second of your source video, up to 300 s | 5 s of source video | 134 | 26.8 | $1.34 | $0.86 |
| HeyGen Translate · PrecisionHeyGen · via ReplicateBilled per second of your source video, up to 60 s | 10 s of source video | 160 | 16 | $1.60 | $1.03 |
| Topaz Video Upscale (fal.ai)Topaz Labs · via fal.aiBilled per second of your source video, up to 120 s | 5 s of source video | 160 | 32 | $1.60 | $1.03 |
| Kling V3 Motion Control (fal.ai)Kling · via fal.aiBilled per second of your source video, up to 30 s | 5 s of source video | 168 | 33.6 | $1.68 | $1.08 |
| Grok Imagine Video ExtensionxAI · via Replicate | 6 s clip | 180 | 30 | $1.80 | $1.16 |
| SeedVR2 Video Upscale (fal.ai)ByteDance · via fal.aiBilled per second of your source video, up to 120 s | 5 s of source video | 200 | 40 | $2.00 | $1.29 |
| Luma Ray 3.2 Modify (fal.ai)Luma · via fal.ai540p: 145 · 1080p: 432Same price at any length (up to 10 s) | 1 clip · 720p | 216 | — | $2.16 | $1.39 |
| H3 Max 3D to Video (fal.ai)MiniMax · via fal.ai480p: 201 · 1080p: 310Billed per second of your source video, up to 15 s | 5 s of source video · 768p | 230 | 46 | $2.30 | $1.48 |
| H3 Max Recast (fal.ai)MiniMax · via fal.ai1080p: 450Billed per second of your source video, up to 30 s | 5 s of source video · 768p | 300 | 60 | $3.00 | $1.94 |
| Runway Aleph 2Runway · via ReplicateBilled per second of your source video, up to 30 s | 5 s of source video | 336 | 67.2 | $3.36 | $2.17 |
| Genjutsu Motion TransferHiggsfield480p: 321 · 1080p: 1,635Billed per second of your source video, up to 30 s | 5 s of source video · 720p | 681 | 136.2 | $6.81 | $4.39 |
| Genjutsu Object SwapHiggsfield480p: 321 · 1080p: 1,635Billed per second of your source video, up to 30 s | 5 s of source video · 720p | 681 | 136.2 | $6.81 | $4.39 |
| Genjutsu RestyleHiggsfield480p: 321 · 1080p: 1,635Billed per second of your source video, up to 30 s | 5 s of source video · 720p | 681 | 136.2 | $6.81 | $4.39 |
- Video is billed by length: the per-second rate times the clip's seconds, with a minimum of 60% of the default clip.
- “Pay as you go” is a credit's 1¢ face value. “On Pro, yearly” is the cheapest a credit gets: 0.645¢.
- Models that run only on your own provider key aren't listed: NCS charges nothing for them.
Finished videos
What a finished video costs.
Estimates for typical productions at today's prices, worked out step by step with the same functions as a workflow's quote. “Expected” is every take passing AI dailies first time; “up to” is every take reshot once, the most dailies will spend. Your own workflow shows its exact quote before it runs.
- Estimate30 s · 9:16
Talking-head TikTok
A presenter talks to camera across six shots, in their own voice.
Step Credits Character sheet1 image · Nano Banana Pro 27 Shot stills6 images · Nano Banana Pro 162 Spoken lines6 lines of about 13 words · Eleven v4 12 Talking shots, lip-synced to each line6 × 6 s · 768p · MiniMax H3 · AI dailies 612 – 1,224 AI director's cut1 cut 30 - Expected
- 843 credits$8.43 pay as you go · $5.44 on Pro, yearly
- Up to
- 1,455 credits$14.55 pay as you go · $9.38 on Pro, yearly
- Estimate45 s · 9:16
Lip-synced music video
A performer sings your song in three takes, intercut with six B-roll shots.
Step Credits Performer sheet1 image · GPT Image 2.5 Flare 10 Shot stills9 images · GPT Image 2.5 Flare 90 Performance takes, lip-synced to the vocals3 × 15 s · 720p · P-Video 2 · AI dailies 288 – 576 B-roll6 × 5 s · 720p · P-Video 2 · AI dailies 216 – 432 AI director's cut, locked to the song1 cut 30 - Expected
- 634 credits$6.34 pay as you go · $4.09 on Pro, yearly
- Up to
- 1,138 credits$11.38 pay as you go · $7.34 on Pro, yearly
Uses your own song (uploading it is free).
- Estimate30 s · 16:9
Product ad
Six shots of your product with a voiceover, an original score and an end card.
Step Credits Product, set and shot stills9 images · Seedream 5 Lite 63 Hero shots2 × 6 s · 720p · Seedance 2.0 · AI dailies 444 – 888 Coverage4 × 5 s · 720p · Seedance 2.0 Fast · AI dailies 624 – 1,248 Voiceover70 words · Eleven v4 8 Original score32 s · ElevenLabs Music v2.5 20 AI director's cut1 cut 30 - Expected
- 1,189 credits$11.89 pay as you go · $7.67 on Pro, yearly
- Up to
- 2,257 credits$22.57 pay as you go · $14.56 on Pro, yearly
- Estimate60 s · 16:9
Short film scene
Two characters trade six lines across two locations, with cutaways and a score.
Step Credits Character sheets2 images · Seedream 5 Lite 14 Set and shot stills14 images · Seedream 5 Lite 98 Spoken lines, two voices6 lines of about 14 words · Eleven v4 12 Dialogue shots, lip-synced6 × 7 s · 720p · Seedance 2.0 · AI dailies 1,548 – 3,096 Cutaways6 × 5 s · 720p · Seedance 2.0 Fast · AI dailies 936 – 1,872 Score62 s · ElevenLabs Music v2.5 35 AI director's cut1 cut 30 - Expected
- 2,673 credits$26.73 pay as you go · $17.24 on Pro, yearly
- Up to
- 5,157 credits$51.57 pay as you go · $33.26 on Pro, yearly
Questions
Billing, plainly.
What is a credit?
Credits are how NCS prices every generation, on every model. At pay-as-you-go prices one credit is 1¢; bigger packs and plans make it cheaper, down to 0.645¢ on Pro, yearly billing. The price list above gives every model's price in credits and dollars.
What happens if a generation fails?
You get its credits back automatically. That covers generations a provider rejects or its safety filter blocks, and jobs that fail or time out after they start. Refunds go back into your balance as credits that never expire.
Do credits expire?
Credits from packs, refunds and your welcome bonus never expire. Unused plan credits roll over to the next month, up to one month's worth of your plan; anything past that expires at renewal. Plan credits are spent before pack credits, and yearly plans add their credits monthly.
What happens when I run out of credits?
A generation that needs more credits than you have doesn't start, so your balance never goes negative. A workflow run stops at the first step it can't pay for and keeps everything it made. Buy a pack or pick a plan to carry on.
Can I cancel my plan?
Yes, anytime, in Settings under Manage subscription, which opens Stripe's billing portal. Plan credits end with the plan; credits from packs and refunds stay in your balance.
How do AI agents spend my credits?
Only as you allow. When you connect Claude, ChatGPT, Codex or Cursor over MCP, you choose that connection's daily spending limit, from 500 to 25,000 credits; the default is no spending at all. Every run, reshoot or retake is quoted first; your agent starts it on its own only when the quote fits your balance and what's left of that limit, and asks you about anything bigger. Work keeps the rates it was quoted and never spends past its ceiling while it runs. Your connection's daily limit counts what the work actually spent. Planning, building, reviewing and editing cuts cost nothing.
Do you charge for my own API keys?
Only past the free daily allowance. Your first 20 generations and first video each day on your own keys are free. After that NCS adds a 1% platform fee: 1% of the provider's list price, in credits, rounded to the nearest credit, so most images add nothing and an 8-second Veo clip adds 3 credits. The provider bills the generation itself at its own rates, a failed generation refunds the fee, and free accounts keep a daily limit on their own keys until they buy any pack or plan.
Can I get a refund on a purchase?
Payments for credit packs and plans are final, except where the law gives you a right to a refund or we choose to make one. If a payment is reversed or charged back, the credits it bought may be removed. Failed generations are always refunded in credits.
Which currency do you charge in?
US dollars. Checkout shows the full amount before you pay, and if your card is in another currency, your bank converts the charge at its own rate.
Can I use what I make commercially?
Yes, on every plan, free included. NCS adds no watermark and doesn't restrict commercial use; the terms of the model providers behind each generation still apply.
The full rules are in our terms.
Start with 300 free credits.
No card needed to sign up. Buy credits whenever you're ready.